Serving the South Bay Area
Over 95 Years

Since 1929

36-inch Wide French Door Refrigerator in Fingerprint-Resistant Stainless Steel - 25 cu. ft.


36-inch Wide French Door Refrigerator in Fingerprint-Resistant Stainless Steel - 25 cu. ft.

Price

Everyday Price

$2,799.00



Dimensions

Width: 35.62

Height: 70.25

Depth: 35.25

Color

Black Stainless


Features
Exterior Ice and Water Dispenser with EveryDrop® Filtration
  • Access fresh filtered water and ice without ever opening the refrigerator door.
Spillproof Shelves
  • Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
Humidity-Controlled Double Crisper
  • Get the room you need to store fruits and vegetables in their ideal environment.
Two-Tier Freezer Storage
  • Easily organize frozen favorites with two-tier freezer storage, including two sliding bins.
Fingerprint Resistant
  • Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel finishes.
ENERGY STAR® Certified
  • ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Adjustable Gallon Door Bins
  • Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Tap Touch Controls
  • Clean these controls as easily as you use them.
Product Description

Organize foods for your family in this Whirlpool® french door refrigerator available in fingerprint-resistant stainless steel. A humidity-controlled double crisper and two-tier freezer storage provide plenty of room. Spillproof shelves help contain spills and for filtered water right at hand, this refrigerator features an exteriorwater dispenser with EveryDrop™ ice and water filtration.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.70
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 18.00
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 24.7
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 685
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|NSF/ANSI/CAN 61
Certifications|NSF/ANSI/CAN 61 Q = 1
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type French Door
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 24.70 in
Cabinet Width (in) 35 5/8 in
Carton Depth 38 in
Carton Height 72 1/2 in
Carton Width 38 in
Depth 35 1/4 in
Height 70 1/4 in
Width 35 5/8 in
Depth Closed Excluding Handles 32 7/8 in
Depth Closed Including Handles 35 1/4 in
Depth Excluding Doors 29 in
Depth With Door Open 90 Degree 48 in
Gross Weight 323 in
Height To Top Of Cabinet 68 5/8 in
Height To Top Of Door Hinge 70 1/4 in
Net Weight 318.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35.6250
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 24.70
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 38.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 72.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 38.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 32.8750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 35.2500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 29.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 48.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 35.2500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 323
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68.6250
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 70.2500
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 70.2500
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 318
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 35.6250
Dispenser|Dispenser Options
Dispenser|Dispenser Options Control/Child Lock,Filtered Water,Night Light
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 20
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening N/A
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Black Stainless
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 3
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR4RXD1
Freezer Compartment|Freezer Compartment Type
Freezer Compartment|Freezer Compartment Type Slide-Out Door 2 Tier
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins No
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic,1 Full Width Upper Wire
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Refrigerator
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 3 Adjustable Gallon,3 Fixed Partial-Width
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers None
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer Yes
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Adjustable Partial Width,3 Adjustable Half Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers N/A
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width Pantry
From the Manufacturer
Reviews (339)

Warranty
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov