Serving the South Bay Area
Over 95 Years

Since 1929

36-inch Wide Side-by-Side Refrigerator with Temperature Control - 26 cu. ft.


36-inch Wide Side-by-Side Refrigerator with Temperature Control - 26 cu. ft.

Price

Everyday Price

$1,999.00



Dimensions

Width: 36

Height: 69

Depth: 34 7/8

Color

Stainless Steel


Features
In-Door-Ice® Storage
  • Have your icemaker and more shelf space too, with the icemaker and bin moved to the door freeing up an extra, full shelf in the refrigerator.
Frameless Glass Shelves
  • Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
Adaptive Defrost
  • Adaptive Defrost
Adjustable Gallon Door Bins
  • Build your door storage to fit your needs. Adjustable gallon door bins easily move when and where you need to. The gallon-size bins can easily accommodate beverage jugs and other larger containers.
ENERGY STAR® Qualified
  • ENERGY STAR® Qualified
LED Interior Lighting
  • LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Hidden Hinges
  • Hidden Hinges
FreshFlow™ Air Filter
  • The refrigerator circulates cold air through the air filter to help reduce odor.
Exterior Ice and Water with EveryDrop™ Water Filter
  • Enjoy great tasting water thanks to the EveryDrop™ water filter, which is certified to reduce the most contaminants. Also, access water and ice without opening the refrigerator door.
Product Description

There's more than enough space for your favorite fresh and frozen foods with this 26 cu. ft. capacity side-by-side refrigerator. It features the In-Door-Ice® Plus system that gives you the top freezer shelf back, and frameless glass shelves that offer greater storage ability in the refrigerator. You'll even be able to cool food quickly with the Accu-Chill™ temperature management system, which uses built-in sensors to deliver efficient temperature control. Plus, this side-by-side refrigerator includes Adaptive Defrost that saves you more energy by monitoring compressor activity, defrosting only when necessary.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 8.93
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 16.66
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 647
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset Yes
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Push Button
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Temperature Range
Controls|Temperature Range -5/+5 FC 33/45 RC
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Type of Refrigerator
Description|Type of Refrigerator Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation NA
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 25.59 inch
Cabinet Width (in) 35 1/2 inch
Carton Depth 35 inch
Carton Height 71 1/2 inch
Carton Width 38 inch
Depth 34 7/8 inch
Height 69 inch
Width 36 inch
Depth Closed Excluding Handles 32 3/4 inch
Depth Closed Including Handles 34 7/8 inch
Depth Excluding Doors 29 5/8 inch
Depth With Door Open 90 Degree 51 1/8 inch
Gross Weight 269 inch
Height To Top Of Cabinet 68 7/8 inch
Height To Top Of Door Hinge 69 inch
Net Weight 278.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35 1/2
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 25.59
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 32 3/4
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 34 7/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 29 5/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 51 1/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 34 7/8
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68 7/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 69
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 69
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 36
Dispenser|Dispenser Options
Dispenser|Dispenser Options Filtered Water,Pad
Dispenser|Dispenser Pad Color
Dispenser|Dispenser Pad Color Grey
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Refrigerators
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening NA
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door No
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included Yes
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR1RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins 3 Fixed Full-Width
Freezer Compartment|Door Type
Freezer Compartment|Door Type Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 4
Freezer Compartment|Light
Freezer Compartment|Light LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves 1 Fixed Full Width Glass,3 Adjustable Full Width Glass
Home Delivery
Home Delivery Yes
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refinements|WHR Refrigerators
Refinements|WHR Refrigerators ADA Compliant,Adjustable Gallon Door Bins,Energy Star® Certified,External Ice & Water Dispenser,FRESHFLOW™ Produce preserver,In-Door-Ice® Storage,LED Lighting,Whirlpool Handle
Refinement|Style
Refinement|Style Side-by-Side
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer Yes
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 2 Adjustable Full-Width,2 Adjustable Full-Width Gallon
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers 1 Full-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers No
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer No
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves No
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Utility Compartment
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers No
Will Call
Will Call Yes
From the Manufacturer
Reviews (333)

Warranty
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov