Serving the South Bay Area
Over 95 Years

Since 1929

Whirlpool
Model #:
WUB35X24HZ
Color:
Fingerprint Resistant Stainless Steel

24-inch Wide Undercounter Beverage Center with Towel Bar Handle- 5.2 cu. ft.


24-inch Wide Undercounter Beverage Center with Towel Bar Handle- 5.2 cu. ft.

Price

Everyday Price

$1,749.00



Dimensions

Width: 23.62

Height: 35

Depth: 25.62

Color

Fingerprint Resistant Stainless Steel


Features
Wine Storage
  • Conveniently store up to 14 bottles of wine in a designated area.
Dual-Temperature Controlled Zone
  • Customize up to two different temperatures to accommodate whatever beverages you're storing. Keep wine on the lower racks at 42–55°F and other beverages above at 33–42°F.
Fingerprint Resistant
  • Hide fingerprints and smudges with steel that easily wipes clean.
LED Interior Lighting
  • Keep drinks looking as good as they taste. Light is cast inside so everything looks like it's supposed to.
Temperature Sensor Alert
  • Keep items at their ideal temperature with an alert that lets you know if the temperature is rising or cold air is escaping through an open door.
Towel Bar Handle
  • Get a clean, streamlined look that complements any suite of appliances.
Reversible Glass Door
  • Install the glass door on either side to accommodate unique spaces.
Electronic Temperature Controls
  • Choose the ideal temperature for whatever you're storing with convenient, up-front controls.
Product Description

Stay organized with purposeful spaces for any beverage. This 5.2 cu. ft. undercounter beverage center acts as a dual temperature refrigerator so you can store drinks in two separate temperature zones. Hide smudges with fingerprint-resistant stainless steel and store up to 14 bottles of wine in this refrigerator with wine storage.

Specification
AHAM Volumes And Shelf Area|Bottle Capacity
AHAM Volumes And Shelf Area|Bottle Capacity 14
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 306
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Beverage Center
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Center Divider
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic
Controls|Cooling On/Off
Controls|Cooling On/Off Yes
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|Temperature Range
Controls|Temperature Range 32F to 55F
Description|Installation Option
Description|Installation Option Freestanding or Built-In
Description|Refrigerator Type
Description|Refrigerator Type Beverage Center
Details|Interior Light
Details|Interior Light LED
Details|Interior Liner Finish
Details|Interior Liner Finish Plastic
Details|Number of Racks
Details|Number of Racks 2
Details|Number of Shelves
Details|Number of Shelves 2
Details|Shelf Description
Details|Shelf Description 1 Adjustable Full-Width,1 Fixed Full Width Glass Shelf
Details|Temperature Divider LED Dimmer Switch
Details|Temperature Divider LED Dimmer Switch Yes
Details|Zone 1 Description
Details|Zone 1 Description Beverages
Details|Zone 1 Temperature Range
Details|Zone 1 Temperature Range 32F to 42F
Details|Zone 2 Capacity
Details|Zone 2 Capacity 12 Bottles
Details|Zone 2 Description
Details|Zone 2 Description Wine
Details|Zone 2 Temperature Range
Details|Zone 2 Temperature Range 47F to 55F
Dimensions
Capacity (Cu Ft) 5.20 in
Carton Depth 30 7/16 in
Carton Height 36 1/8 in
Carton Width 26 7/16 in
Cutout Depth (in) 24 in
Cutout Height (in) 34 5/8 in
Cutout Width (in) 24 in
Depth 25 5/8 in
Height 35 in
Width 23 3/4 in
Depth Closed Excluding Handles 24 in
Depth Closed Including Handles 25 5/8 in
Depth Excluding Doors 21 5/8 in
Depth With Door Open 90 Degree 46 1/4 in
Gross Weight 148 in
Maximum Height 35 in
Minimum Height 34 1/2 in
Net Weight 121.2 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 5.20
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 30.4375
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 36.1250
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 26.4375
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 34.6250
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 34.6250
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 24.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24.0000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 25.6250
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 21.6250
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 46.2500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 25.6250
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 148
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 35.0000
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 35.0000
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 34.5000
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 121
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23.7500
Electrical|Volts
Electrical|Volts 115
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Cabinet Material
Exterior|Cabinet Material Prepainted Steel
Exterior|Door Color
Exterior|Door Color Fingerprint Resistant Stainless Steel
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Skin Door
Exterior|Handle Location
Exterior|Handle Location Horizontal
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Window
Exterior|Window Yes
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 46.250
From the Manufacturer
Reviews (0)

Warranty
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov