Serving the South Bay Area
Over 95 Years

Since 1929

Maytag
Model #:
MMV1175JB
Color:
Black

Over-the-Range Microwave with stainless steel cavity - 1.7 cu. ft.


Over-the-Range Microwave with stainless steel cavity - 1.7 cu. ft.

Price

Everyday Price

$349.00



Dimensions

Width: 29.93

Height: 17.12

Depth: 15.56

Color

Black


Features
Fingerprint resistant stainless steel
  • Easy-to-clean, fingerprint resistant stainless steel keeps your microwave looking as good on the outside as it works on the inside.
1.7 Cu. Ft. Capaciy
  • With 1.7 cu. ft. of cooking space, throw in meals and Maytag will handle them with ease.
Stainless steel cavity
  • Finished with a stainless steel cavity, Maytag® microwaves are engineered to bring the heat and handle heavy use for years of microwaved meals.
Push button
  • With a seamless design, the push button delivers a clean look and easy access to the inside of the microwave—with the push of a button.
10-year limited parts warranty (Visit maytag.com for warranty details.)
  • With a 10-year limited parts warranty on the cavity and magnetron, Maytag® microwaves are built tough enough to keep cooking for years.
Charcoal odor filter
  • The charcoal odor filter helps prevent cooking smells from overwhelming the meal by removing high airflow odors and steam.
Multiple speed exhaust fan
  • The multiple speed exhaust fan helps remove smoke and odors as you cook on your range.
Flush hidden vent
  • The flush hidden vent cleans up like clockwork while staying out of the way.
Mesh grease filter
  • Oily, greasy meals are no match for a mesh grease filter that helps prevent the mess.
Control lockout option
  • The control lockout option disables the control panel, so you don't have to worry about accidentally pressing buttons while you’re cleaning
Product Description

No matter the meal, this fingerprint-resistant stainless steel microwave cleans up like clockwork. The durable stainless steel cavity means messy meals are no match, while a multiple speed microwave exhaust fan removes smoke. Plus, a charcoal odor filter helps prevent cooking smells from overwhelming the meal.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CUL
Certifications|CUL No
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Microwave Configuration
Configuration|Microwave Configuration Microwave Hood Combination
Controls|Control Location
Controls|Control Location Right
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color Amber
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Controls|Number of Keypads
Controls|Number of Keypads 26
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 6
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display No
Description|Microwave Type
Description|Microwave Type Over-the-Range
Dimensions
Capacity (Cu Ft) 1.70 in
Carton Depth 19 in
Carton Height 20 in
Carton Width 31 1/2 in
Depth 15 9/16 in
Height 17 1/8 in
Width 29 15/16 in
Depth With Door Open 90 Degree 39 1/4 in
Gross Weight 59 in
Net Weight 52.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.70
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 18.9375
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 20.3125
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 39.2500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 15.5625
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 60
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 17.1250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 52
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.9375
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 1000
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Push Button
Exterior|Handle Color
Exterior|Handle Color Black
Features|Clock
Features|Clock Yes
Features|Fan Speed Indicator
Features|Fan Speed Indicator Yes
Features|Night Light
Features|Night Light Yes
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Sensor Cooking
Features|Sensor Cooking No
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Stainless
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 1000
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Depth
Microwave Details|Interior Depth 14.000
Microwave Details|Interior Height
Microwave Details|Interior Height 9.500
Microwave Details|Interior Width
Microwave Details|Interior Width 21.062
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light Incandescent
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 12.000
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light Incandescent
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Auto Cook,Beverage,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Soup,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 300
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Odor Removing Filter
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 2
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Back
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 39.250
From the Manufacturer
Reviews (0)

Warranty
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov