Salerno 36" Side by Side 20 Cu.Ft Stainless Steel Refrigerator with Ice Maker & Decorative Grill
Salerno 36" Side by Side 20 Cu.Ft Stainless Steel Refrigerator with Ice Maker & Decorative Grill
Everyday Price
$2,499.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35.87
Height: 70.08
Depth: 29.76
Color
Features
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- Saves money and promotes a greener planet through energy-efficient design.
- Produces 4 pounds of ice daily for a constant supply with efficient built-in ice maker.
- Door dispenser that gives you the option of ice cubes, ice crushing & ice water.
- Freezer compartment includes 2 spill-proof glass shelves, 2 storage drawers and 2 door bins.
- Fresh food compartment includes 4 spill-proof shelves, 4 door bins and 2 drawers.
- Fresh Food storage capacity of 13.48 cu.ft. & Freezer storage capacity of 6.53 cu.ft.
- Fingerprint-resistant VCM stainless steel keeps the fridge clean, polished, and enhances kitchen aesthetics effortlessly.
- The 36-inch Salerno, enhanced with decorative trim grill, extends to a width of 40 inches and giving it a built-in appearance.
- Sabbath Mode
- Energy Star Certified
- Water Line & Filter Included
- 13.48 cu.ft. fresh food and 6.53 cu.ft. freezer storage capacity
- Fingerprint-resistant VCM stainless steel
- With decorative trim grill, extends to a width of 40 inches
Product Description
The Forno Salerno 40" Built-In Side-by-Side Refrigerator combines seamless integration with modern functionality. Designed for efficiency, its inverter compressor ensures quiet operation and precise temperature control, while the frost-free multi-air flow system keeps groceries fresh. With a spacious 20 cu. ft. capacity, this Energy Star Certified refrigerator features adjustable shelving, a 13.48 cu. ft. fresh food section with spill-proof shelves, storage drawers, and substantial door storage. The 6.53 cu. ft. freezer includes multiple shelves, bins, and drawers for easy organization. A built-in water and ice dispenser with a touchscreen panel offers effortless access to ice and temperature settings. Bright LED lighting enhances visibility while minimizing spoilage, making this refrigerator a stylish, high-performance addition to any kitchen.
Specification
General | |
Fingerprint-Resistant | No |
Overall Capacity Cu. Ft. | 20 |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
Side-by-Side Refrigerators Completeness Tracking | 79.78 |
TAA Compliant | No |
UPLR Compliant | NO |
ADA Compliant | No |
CEE Tier Qualified | Not Rated |
ISTA 6A | Yes |
Title 20 - California Regulation | Yes |
Energy Policy Act 1992 Compliant | Yes |
Energy Star Most Efficient | No |
ENERGY STAR Unique ID | 2380527 |
Energy Star Certified | Yes |
Safety Listing | cULus |
Warranty on Labor | 2 Years |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Commercial Warranty | No |
Power Cord Location | Top |
Power Cord Length (ft) | 7.9 |
Number of Power Cord | 1 |
Power Cord Included | Yes |
Estimated Annual Operating Cost (USD) | 79 |
Energy Consumption (kWh/yr) | 560 |
Power Consumption Defrost Wattage (W) | 190 |
Power Consumption Cooling Wattage (W) | 75 |
Frequency (Hz) | 60 |
Volts | 115 |
Running Amperage (A) | 2.8 |
Circuit Breaker Amperage (A) | 15 |
Cutout Height (INCH) | 71.02 |
Cutout Depth (INCH) | 25.6 |
Cutout Width (INCH) | 36.3 |
Cutout dimensions W x D x H (inch) | 36.3 x 25.6 x 71.02 |
Minimum Top Clearance (IN) | 4 |
Minimum Back Clearance (IN) | 2 |
Sides Clearance - On Each Sides (IN) | 2 |
Height Top of the Cabinet/Case (inches) | 77 |
Height Top of Door Hinge (inches) | 77.97 |
Height Top of the Door (inches) | 77.97 |
Product Height | 70.08 |
Depth (no Door) | 24.02 |
Depth with Door Open 90º (IN) | 45.74 |
Depth Without Handle(s) (INCH) | 27.9 |
Product Depth With Handle (IN) | 29.9 |
Product Width (IN) | 35.87 |
Product Dimensions W x D x H (inches) | 35.87x29.76x70.08 |
Number of Freezer Drawers | 2 |
Number of Freezer Adjustable Shelves | 2 |
Adjustable Freezer Shelves | Yes |
Freezer Shelf Material | Glass |
Number of Freezer Shelves | 3 |
Number of Freezer Door Bins | 2 |
Freezer door storage | Yes |
Freezer Door Style | Swing Door |
Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Removable Ice Bin |
Temperature Range Freezer (°F) | -10°F to 5°F |
Interior Freezer Dimensions Height | 50.75 |
Interior Freezer Dimensions Depth | 18 |
Interior Freezer Dimensions Width | 11.75 |
Interior Freezer Dimensions W x D x H (in) | 11.75x18x50.75 |
Freezer Capacity | 6.53 |
Number of Fresh Food drawers | 2 |
Number of Adjustable Shelves | 3 |
Adjustable Fresh Food Shelves | Yes |
Fresh Food Shelves Material | Glass |
Number of Fresh Food Shelves | 4 |
Number of Standard Door Bins | 3 |
Number of Gallon (4 Liters) Door Bins | 1 |
Adjustable Door Storage | No |
Door Bins Material | Plastic |
Door Bins Color | Transparent |
Door Storage | Yes |
Temperature Range Refrigerator (°C) | 0°C to 6°C |
Temperature Range Refrigerator (°F) | 32°F to 43°F |
Interior Fresh Food Dimensions Height | 62.5 |
Interior Fresh Food Dimensions Depth | 22 |
Fresh Food Door Type | Swing Door |
Interior Fresh Food Dimensions Width | 17.5 |
Interior Fresh Food Dimensions W x D x H (inches) | 17.5x22x62.5 |
Fresh Food Capacity Cu. Ft. | 13.48 |
Bluetooth Compatibility | No |
App Monitoring | No |
App Compatibility | No |
Installation Kit | Yes |
Air Filtration | No |
Dual Evaporator Cooling System | No |
Noise Level (dBA) | 41 |
Quiet Operation | Yes |
Sabbath Mode | Yes |
Fast Cool Function | Yes |
Fast Freeze Function | Yes |
Energy Saver Mode | No |
Vacation Mode | No |
Door Ajarm Alarm | Yes |
Primary Material | Steel |
Leveling Legs | Yes |
Counter Depth | Yes |
Auto Door Closer | No |
See-Thru Door | No |
Pantry Drawer | No |
Humidity Controleld Drawer(s) | No |
Temperature Controlled Drawer(s) | No |
Spill-Proof Shelves | Yes |
Display Screen | Yes |
Control Location | External |
°C/°F Convertible | No |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Cooling Type | Multi Air Cooling |
Quantity of gas in compressor (oz) | 3.17 |
Contain Gases | R600A |
Cooling System | Compressor Based |
Defrost Type | Automatic/Frost free |
Freezer Light | Yes |
Interior Light | Yes |
Matching Replacement Water Filter Model | MFCMG14211FR |
Extra Water Filter | No |
Water Pipe Length (Feet) | 8.69 |
Water Pipe Included | Yes |
External Dispenser | Yes |
Water Dispenser | Yes |
Dispenser Type | External Water and Ice Dispenser |
Filtered Ice | Yes |
Daily Ice Production (lbs) | 3.31 |
Removable Ice Bucket | Yes |
Automatic Ice Level Control | Yes |
Ice Maker Type | Single |
Ice Maker | Yes |
Flat back design | Yes |
Panel Ready | No |
Garage Ready | No |
Installation Type | Built-In |
Toe Grille Color | Stainless Steel |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | Gray |
Door Liner Color | White |
Door Liner Material | High Impact Polystyrene |
Door Style | Contoured |
Smudge Resistant | Yes |
Door Material | VCM |
From the Manufacturer
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- Saves money and promotes a greener planet through energy-efficient design.
- Produces 4 pounds of ice daily for a constant supply with efficient built-in ice maker.
- Door dispenser that gives you the option of ice cubes, ice crushing & ice water.
- Freezer compartment includes 2 spill-proof glass shelves, 2 storage drawers and 2 door bins.
- Fresh food compartment includes 4 spill-proof shelves, 4 door bins and 2 drawers.
- Fresh Food storage capacity of 13.48 cu.ft. & Freezer storage capacity of 6.53 cu.ft.
- Fingerprint-resistant VCM stainless steel keeps the fridge clean, polished, and enhances kitchen aesthetics effortlessly.
- The 36-inch Salerno, enhanced with decorative trim grill, extends to a width of 40 inches and giving it a built-in appearance.
- Sabbath Mode
- Energy Star Certified
- Water Line & Filter Included
- 13.48 cu.ft. fresh food and 6.53 cu.ft. freezer storage capacity
- Fingerprint-resistant VCM stainless steel
- With decorative trim grill, extends to a width of 40 inches