24 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Counter-Depth Refrigerator with Craft Ice Maker
24 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Counter-Depth Refrigerator with Craft Ice Maker
Dimensions
Width: 35.75
Height: 68.87
Depth: 28.25
Color
Features
- Get an extra year limited warranty (up to $185 value) through 7/10/24. Terms apply?
- 24 cu.ft. Large Capacity lets you stock up on more of your favorites
- InstaView™ Door-in-Door® with adjustable bin
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Innovative Cooling Features
- Cool Guard metal interior helps keep groceries cold with a premium look
Product Description
24 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Counter-Depth Refrigerator with Craft Ice Maker
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 15.4 cu.ft. |
Total Capacity (cu.ft.) | 23.5 cu.ft. |
Freezer (cu.ft.) | 8.1 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 2 |
Temperature Sensors | 9 |
Smart Cooling Plus™ System | Yes |
Fresh Air Filter | Yes |
Door Cooling+ | Yes |
Linear Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 33" |
Weight (Unit/Carton) | 311 lbs./ 335lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 40.75" |
Depth without Door | 24.12" |
Depth (Total with Door Open) | 42.75" |
Door Edge Clearance without Handle | 2.13" |
Standard Depth | No |
Depth with Handles | 30.75" |
Door Edge Clearance with Handle | 4.25" |
Height to Top of Case | 68.88" |
Depth without Handles | 28.38" |
Width | 35.75" |
Height to Top of Door Hinge | 70.25" |
Width (Door Open 90° with Handle) | 45.38" |
Counter Depth | Yes |
ENERGY | |
Energy Consumption (kWh/Year) | 717 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Drawers | 3-Tier Organization |
Freezer Handle | SmartPull™ Handle |
Freezer Light | Premium LED |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231803397 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Micro Surface LED |
No. of Shelves | 4 Split (3 Fixed+1Folding) |
Crisper Bins | 2 Humidity Crisper |
Cantilevered Shelves | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes |
Folding Shelf | 1 |
Glide N’ Serve™ Drawer | Yes |
No. of Bins | 8 |
Flat Metal Back Wall | Yes |
Temperature Control Pantry | Yes |
InstaView™ Door-in-Door® | Yes |
Adjustable Door-in-Door® Bins | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
Works with | Amazon Alexa, Google Assistant |
ThinQ Care™ | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Type | French Door |
Series | LG |
Display Type | Smooth Touch Control / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | Global Dispenser |
Daily Ice Production (lbs) | 3.5 lbs |
Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
Ice System | Slim SpacePlus® |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 3.8 lbs |
Dual Ice | Yes |
Ice & Water Dispenser | Yes |
Dispenser Light | Yes |
Craft Ice™ Daily Ice Production | 0.4 lbs |
Measured Fill | Yes |
Documentation
From the Manufacturer
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Get an extra year limited warranty (up to $185 value) through 7/10/24. Terms apply?
- 24 cu.ft. Large Capacity lets you stock up on more of your favorites
- InstaView™ Door-in-Door® with adjustable bin
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Innovative Cooling Features
- Cool Guard metal interior helps keep groceries cold with a premium look