25 cu. ft. Smart French Door Refrigerator with Craft Ice™
25 cu. ft. Smart French Door Refrigerator with Craft Ice™
Dimensions
Width: 32.75
Height: 69.88
Depth: 33.25
Color
Print Proof Stainless Steel
Features
Life's better when your home runs smart
- Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.
- Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
- Get the space you need in a refrigerator that's right for your kitchen. With this 33" wide, 25 cu. ft. refrigerator you can store a lot in style.
- LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work of time consuming molds. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee. To get even more Craft Ice™, activate Craft Ice+ in the ThinQ® App to make slow-melting ice twice as fast.
- *Shape and clarity of ice will be impacted when Craft Ice+ is activated; may vary with settings, home use and water supply.
- Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can’t wait to show off is the kitchen that handles real-life in style.
- From pitchers to pint glasses, finally an ice & water dispenser that can accommodate just about any container. The water and ice dispenser in this LG french door refrigerator is one of the tallest around, measuring in at an ultra-accommodating 12.6 inches.
- Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
- *Standard width french door refrigerator, excludes other LG manufactured products
- Located just below the humidity-controlled crispers, this full-width, temperature-controlled drawer makes party preparations a snap. Store everything from deli platters to fruit trays at just the right temperature with one press of the touch pad controls.
- Part of the ThinQ® app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.
- Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space.
- 25 cu. ft. Capacity
- 33" Width
- Dual Ice Maker with Craft Ice™
- PrintProof™ Finish
- Tall Ice & Water Dispenser
- ThinQ® Technology with ThinQ Care
Product Description
25 cu. ft. Smart French Door Refrigerator with Craft Ice™
Rebates
Specification
Capacity(2014) | |
REF | 16.3 |
CustomChill | N/A |
FZR | 8.2 |
TTL | 24.5 |
COOLING | |
Type | Smart Cooling™ System |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 8 |
Compressor Type | Linear Compressor |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 57g) |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.01oz) |
Fresh Air Filter | Yes |
Linear Compressor | Yes |
FRESHShield™ | No |
Evaporator | 1 |
CustomChill | |
Dividers | N/A |
Temperature Range | N/A |
Handle Type | N/A |
DIMENSIONS | |
Width | 32 3/4" |
Height to Top of Hinge | 69 7/8" |
Depth with Handles | 35 3/8" |
Width (Door Open 90° without Handle) | 34 3/4" |
Case Edge Clearance (Door Fully Open) | 29 1/4" |
Width (Door Open 90° with Handle) | 39 1/4" |
Width (Door Fully Open without Handle) | 58 5/8" |
Door Edge Clearance with Handle | 3 1/4" |
Door Edge Clearance without Handle | 1" |
Height to Top of Case | 68 5/8" |
Height (Floor to Top of Drawer) | 28" |
Depth without Door | 29 1/2" |
Depth without Handles | 33 1/4" |
Depth (to Hinge Cover) | 24" |
Depth (Total with Door 90 Open) | 46 5/8" |
Depth (Draw Open Fully without Handle) | 53 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 262.4 lbs / 284.4 lbs |
Carton Dimensions (WxHxD) | 35" x 73" x 38" |
Display & Etc. | |
Display Type | Membrane (White LED) |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes(Default) |
Child Lock | Yes |
Decibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes(Only left door) |
wi-fi Enabled | Yes |
ThinQ® | Yes |
ThinQ Care | Yes |
Wifi Eclipse Display | No |
Special Features | Door Cooling+ |
Sabbath | Yes |
ADA Compliant | N/A |
ENERGY | |
Energy Standard (2014) | ENERGY STAR® |
kWh/Year (2014) | 692 |
FREEZER | |
Door Type | Pull Drawer |
Drawers / Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | SmartPull™ Handle |
No. of Door Bins / Construction | N/A |
Ice Bin / In Door Ice | 1 Extra Ice Bin |
Ice System | |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
System Type | Slim SpacePlus® |
Daily Ice Production | 2.5 lbs / 2.7 (IcePlus) 0.8 lbs (Clear big ice) |
Craft Ice™ Daily Ice Production | 6 / 3 |
Ice Storage Capacity | 2.3 + 4.0 lbs. |
Cube & Crushed Ice | Yes |
IcePlus™ | Yes |
Dual Ice | No |
Dual Ice with Craft Ice™ | Yes |
Water Filter | LT1000P |
Measured Fill | No |
Dispenser Light | Yes |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts & Labor) | 6-10 Years |
Materials & Finish | |
Contour Door | Yes |
Hidden Hinges | Yes |
Toe Grille | N/A |
Surface | Smooth |
Handles | Matching Commercial Handles |
Available Colors | Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
REFRIGERATOR | |
Door-in-Door® | No |
Door-In-Door® with ColdSaver™ Panel | No |
No. of Shelves | 4 Split(3 Fixed+1Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Full-Convert™ Drawer | No |
Glide N’ Serve™ Drawer | Yes |
Temperature Control Pantry | No |
CoolGuard | No |
EasyReach™ Bins | No |
Auto Open Door™ | No |
LUMIShelf™ | No |
Dividers | No |
Handle Type | Bar |
CUSTOMCHILL™ | No |
Glide N' Access™ Shelf | No |
Refrigerator Light | Yes |
No. of Door Bins | 6 |
Adjustable Door-in-Door® Bin | No |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
UPC | |
UPC | 195174014219 |
Documentation
From the Manufacturer
Warranty
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov