28 cu ft. Smart InstaView® Door-in-Door® Double Freezer Refrigerator with Craft Ice™
28 cu ft. Smart InstaView® Door-in-Door® Double Freezer Refrigerator with Craft Ice™
Dimensions
Width: 35.75
Height: 68.50
Depth: 33.75
Color
Print Proof Stainless Steel
Features
Store More.
- Stock up and store everything you need. With a cavernous 28 cubic feet of space, this LG French Door refrigerator gives you ample space for all your family's favorite foods and keeps them conveniently organized and within reach.
- Combining innovation and distinctive design, the InstaView® Door-in-Door® refrigerator will enhance even the most beautifully crafted kitchen. The sleek tinted glass panel illuminates with two quick knocks, so you can see inside the easy access compartment without opening the door, reducing cold air loss to help keep food fresher longer.
- LG's exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work of time consuming molds. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee. To get even more Craft Ice™, activate Craft Ice+ in the ThinQ® App to make slow-melting ice twice as fast.
- *Shape and clarity of ice will be impacted when Craft Ice+ is activated; may vary with settings, home use and water supply.
- Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.
- Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.*
- Feature Videos
- Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space.
- 28 cu. ft Large Capacity
- Double Freezer Drawers
- InstaView® with Door-in-Door®
- Dual Ice Maker with Craft Ice™ Plus
- Tall Ice and Water Dispenser with Pharmaceutical Water Filter
- ThinQ® Technology with ThinQ Care
Product Description
28 cu ft. Smart InstaView® Door-in-Door® Double Freezer Refrigerator with Craft Ice™
Rebates
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 18.4 cu.ft. |
Freezer (cu.ft.) | 9.2 cu.ft. |
Total Capacity (cu.ft.) | 27.6 cu.ft. |
CONVENIENCE | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
Proactive Customer Care | In Service |
COOLING | |
Type | Smart Cooling™ System |
Compressor Type | Linear Compressor |
Smart Cooling™ System | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Evaporator | 1 |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 36 1/4" |
Depth without Handles | 33 3/4" |
Depth without Door | 29 7/8" |
Depth (Total with Door Open) | 48 5/8" |
Height to Top of Case | 68 1/2" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90° with Handle) | 44 1/4" |
Width (Door Open 90° without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 3/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 313 lbs./337 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
ENERGY | |
ENERGY STAR® Qualified | ENERGY STAR® |
Energy Consumption (kWh/Year) | 760 |
FREEZER | |
Upper Freezer Light | Premium LED |
Lower Freezer Light | No |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Handle | Vista |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
REFRIGERATOR | |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve™ Drawer | Yes |
Temperature Control Pantry | Yes |
Refrigerator Light | Ceiling LED |
Handle Type | Bar |
REFRIGERATOR DOOR | |
InstaView™ Door-in-Door® | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes |
No. of Bins | 7 Total (Including Door-in-Door®) |
Door Bin Construction | 1 Piece (clear) |
SUMMARY | |
Series | LG |
Type | French Door Ice & Water DID |
Door Type | 4-Door |
InstaView™ | Yes |
InstaView™ Door-in-Door® | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes |
Total Capacity (cu.ft.) | 27.6 cu.ft. |
Color | PrintProof™ Stainless Steel |
THINQ® SMART FEATURES | |
Wi-Fi Enabled | Yes |
SmartThinQ® | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
UPC CODES | |
UPC | 195174007105 |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Ice & Water Dispenser |
Dispenser Type | Integrated Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.5 lbs |
IcePlus™ Production (lbs) | 3.8 lbs |
Craft Ice™ Daily Ice Production | 6/3 |
Ice Storage Capacity (lbs) | 2.5 + 3.6 lbs (27 Ice Balls) |
Ice System | Slim SpacePlus® |
Dual Ice with Craft Ice™ | Yes |
Dispenser Light | Yes |
Water Filter | LT1000P |
Documentation
From the Manufacturer
Warranty
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov