30 cu ft. Smart French Door Refrigerator with Craft Ice™ & Full-Convert™ Drawer
30 cu ft. Smart French Door Refrigerator with Craft Ice™ & Full-Convert™ Drawer
Dimensions
Width: 35.75
Height: 70.25
Depth: 35.75
Color
Stainless Steel
Features
Peace of mind built-in
- Now select LG appliances come with Proactive Customer Care, activated when you download the ThinQ® app and connect your smart appliance. Get recommended maintenance tips and usage reports to help keep your appliances running at their best. Plus receive alerts for potential problem before they arise.
- With 30 cu. ft. of more usable space*, you can save time and stock up on your club store fresh and frozen faves in one trip with room to store them all when you get home.
- *Compared to LG's standard width French door refrigerator.
- Get more usable space but keep it flexible with the Full-Convert™ Drawer – now with five temperature settings to fit your family's needs. Choose from Chilled Wine, Deli/Snacks, Cold Drinks, Meat/Seafood, and Freeze settings. Plus, adjustable dividers keep everything organized.
- LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work of time consuming molds. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee. To get even more Craft Ice™, activate Craft Ice+ in the ThinQ® App to make slow-melting ice twice as fast.
- *Shape and clarity of ice will be impacted when Craft Ice+ is activated; may vary with settings, home use and water supply.
- Easily dispense standard cubed ice from the door of your refrigerator.
- Dispense crushed ice with the push of a button.
- Finally, an ice & water dispenser that can accommodate just about any bottle size. With the convenient Measured Fill feature, you can also dispense exact amounts of filtered water in ounces (4,8,16, or 32).
- Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
- *Standard width french door refrigerator, excludes other LG manufactured products.
- Part of the ThinQ® app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.
- Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space.
- 30 cu. ft. Capacity
- Full-Convert™ drawer with 5 temperature settings
- Dual Ice Maker with Craft Ice™
- Tall Ice & Water Dispenser® with Measured Fill
- Door Cooling+
- ThinQ Technology with Proactive Customer Care
Product Description
30 cu ft. Smart French Door Refrigerator with Craft Ice™ & Full-Convert™ Drawer
Rebates
Specification
Capacity(2014) | |
REF | 17 |
CustomChill | 3.6 |
FZR | 8.9 |
TTL | 29.5 |
COOLING | |
Type | Smart Cooling™ Plus System |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 9 |
Compressor Type | Inverter Linear Compressor |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a) |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a) |
Fresh Air Filter | Yes |
FRESHShield™ | No |
Evaporator | 2 |
CustomChill | |
Dividers | Yes(2) |
Temperature Range | 41 / 37 / 33 / 29 / 5~ -7 |
Handle Type | Bar |
DIMENSIONS | |
Width | 35 3/4" |
Height to Top of Hinge | 70 1/4" |
Depth with Handles | 38 1/8" |
Width (Door Open 90° without Handle) | 40 3/4" |
Case Edge Clearance (Door Fully Open) | 31 7/8" |
Width (Door Open 90° with Handle) | 45 3/8" |
Width (Door Fully Open without Handle) | 67 1/2" |
Door Edge Clearance with Handle | 4 5/8" |
Door Edge Clearance without Handle | 2 1/4" |
Height to Top of Case | 69 1/8" |
Height (Floor to Top of Drawer) | 33 1/4" |
Depth without Door | 31" |
Depth without Handles | 35 3/4" |
Depth (to Hinge Cover) | 23 3/4" |
Depth (Total with Door 90 Open) | 50 1/8" |
Depth (Draw Open Fully without Handle) | 57 1/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 331 lns / 358 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 40" |
Display & Etc. | |
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Decibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes |
wi-fi Enabled | Yes |
ThinQ® | Yes |
PCC (Proactive Customer Care) | Yes |
Wifi Eclipse Display | No |
Special Features | Door Cooling+ |
Sabbath | Yes |
ADA Compliant | N/A |
ENERGY | |
Energy Standard (2014) | ENERGY STAR® |
kWh/Year (2014) | 799 |
FREEZER | |
Door Type | Pull Drawer |
Drawers / Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light Upper | LED Lighting |
Freezer Light Lower | LED Lighting |
Freezer Handle | SmartPull™ Handle |
No. of Door Bins / Construction | N/A |
Ice Bin / In Door Ice | N/A |
Ice System | |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
System Type | Slim SpacePlus® |
Daily Ice Production | 3.5 lbs / 3.8 (IcePlus) 0.7 lbs (Clear Big Ice) |
Craft Ice™ Daily Ice Production | 6 / 3 |
Ice Storage Capacity | 2.5 + 4.0 lbs |
Cube & Crushed Ice | Yes |
IcePlus™ | Yes |
Dual Ice | No |
Dual Ice with Craft Ice™ | Yes |
Water Filter | LT1000P |
Measured Fill | Yes |
Dispenser Light | Yes |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Materials & Finish | |
Contour Door | Yes |
Hidden Hinges | Yes |
Toe Grille | No |
Surface | Smooth |
Handles | Matching Commercial Handles |
Available Colors | Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
REFRIGERATOR | |
Door-in-Door® | No |
Door-In-Door® with ColdSaver™ Panel | No |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Full-Convert™ Drawer | Yes |
Glide N’ Serve™ Drawer | Yes |
Temperature Control Pantry | No |
CoolGuard | No |
EasyReach™ Bins | No |
Auto Open Door™ | No |
LUMIShelf™ | No |
Dividers | No |
Handle Type | Bar |
CUSTOMCHILL™ | No |
Glide N' Access™ Shelf | No |
Refrigerator Light | Micro Surface LED |
No. of Door Bins | 6 |
Adjustable Door-in-Door® Bin | No |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
UPC | |
UPC | 195174032992 |
Documentation
From the Manufacturer
Warranty
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov