6.3 cu ft. Smart Wi-Fi Enabled Fan Convection Electric Slide-in Range with Air Fry & EasyClean
6.3 cu ft. Smart Wi-Fi Enabled Fan Convection Electric Slide-in Range with Air Fry & EasyClean
Dimensions
Width: 29.87
Height: 37.25
Depth: 29.21
Color
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- Get the ThinQ® app to access smart features and ThinQ Care™ alerts
- 2-in-1 dual elements let you adjust the size to accommodate different sizes of cookware
- The convection oven circulates hot air for more even cooking and browned, crispy textures
- Air fry crispy meals with little to no oil
- Speed clean your oven with our 10-Minute EasyClean® cycle or use self-clean for a deep clean
Product Description
6.3 cu ft. Smart Wi-Fi Enabled Fan Convection Electric Slide-in Range with Air Fry & EasyClean
Rebates
Specification
ACCESSORIES | |
Air Fry Tray | Yes |
APPEARANCE | |
Knobs | Stainless Steel Appearance, Weighted |
Oven Door Feature | WideView™ Window |
Cooktop Finish | Porcelain Enamel |
All Available Colors | PrintProof® Black Stainless Steel |
CONTROLS | |
Sabbath Mode | Yes |
Kitchen Timer | Yes |
Oven Control Lock | Yes |
Timed Cook | Yes |
COOKING APPLIANCE THINQ® SMART FEATURES | |
3rd Party Connected Compatibility | Amazon Alexa, Google Assistant, Innit, Kraft-Heinz (*), LG ThinQ®, Nestle (*), SIDECHEF |
ThinQ Care™ | Yes |
Wi-Fi Connectivity | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
* | these partners may not yet be available at the time of purchase of this product, please continue t_1 |
COOKTOP | |
Element Size/Wattage - Center | 7" Single, 100W Warming Zone |
Element Size/Wattage - Left Rear | 6" / 1200W |
Element Size/Wattage - Left Front | 9"/6" Dual, 3200W UltraHeat™ |
Cooktop Type | Radiant, Ceramic Glass |
Element Size/Wattage - Right Rear | 6" / 1200W |
Element Size/Wattage - Right Front | 12" / 9" Dual, 3000W |
No. of Burners | 5 |
Hot Surface LED Indicator | Yes |
DIMENSIONS/CLEARANCES/WEIGHT | |
Shipping Dimensions (WxHxD) | 32 1/2" x 44" x 30 1/2" |
Product Weight (lbs) | 160 lbs |
Overall Height (in) | 37.25" |
Overall Depth (in) - including handle | 29.21" |
Shipping Weight (lbs) | 195 lbs |
Cabinet Width (in) | 30" |
Overall Width (in) | 29.87" |
LOWER OVEN FEATURES | |
Broil element pass | 6 |
# of lights | 7 |
OVEN FEATURES | |
Broil Element (BTU) | 4200W |
Oven Modes | Bake, Broil, Air Fry, Easy&Self Clean, Convection Bake, Convection Roast, Keep Warm |
Oven Cleaning Type | EasyClean® + Self Clean |
Oven Light | Halogen |
Oven Cooking System | Fan Convection |
Oven Type | Single Oven |
Self-Clean Oven Door Lock | Automatic |
Bake Element | 3400W |
Slide-In | Yes |
Convection Conversion Auto-Adjust | Yes |
Broil element pass | 2 |
Hidden Bake Element | Yes |
POWER/RATINGS | |
KW Rating at 208V | 9.8kw |
Required Power Supply (amp) | 40a |
KW Rating at 240V | 13.0kw |
Amp Rating at 208V | 46.9a |
Amp Rating at 240V | 54.2a |
VENTING SYSTEM | |
Vent Air Flow (CFM) | 5 |
WARRANTY/UPC | |
UPC | 048231342018 |
Documentation
From the Manufacturer
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- Get the ThinQ® app to access smart features and ThinQ Care™ alerts
- 2-in-1 dual elements let you adjust the size to accommodate different sizes of cookware
- The convection oven circulates hot air for more even cooking and browned, crispy textures
- Air fry crispy meals with little to no oil
- Speed clean your oven with our 10-Minute EasyClean® cycle or use self-clean for a deep clean